Welcome To YAFEI MACHINERY Website
brief introduction :
The trolley type resistance furnace adopts a composite fiber thermal insulation structure, which saves about 30% energy than the ordinary brick furnace lining structure. The trolley and furnace door are sealed by flexible sealing and pneumatic auxiliary compression.
Small and medium-sized trolley furnaces do not need basic installation, integrated rails, and can be used normally when placed on a level ground. The large-scale trolley-type resistance furnace adopts multi-zone heating. In order to improve the uniformity of furnace temperature, heating elements are arranged on the furnace door, back wall, both sides of the furnace body, and the trolley.
Equipped with multiple automatic temperature control cabinets to automatically control the heating of multiple zones, and automatically control the lifting of the furnace door and the movement of the trolley. The panel of the temperature control cabinet is equipped with multiple instruments and temperature recorders to monitor the furnace temperature. Control, automatic recording, over-temperature automatic power-off protection.
model | rated power(kw) | rated temperature(℃) | rated voltage(v) | phase | chamber size(mm) | outer size(mm) |
RT2-65-9 | 65 | 950 | 380 | 3 | 1100*550*450 | 3060*1582*2480 |
RT2-65-11 | 65 | 1100 | 380 | 3 | 1100*550*450 | 3060*1582*2480 |
RT2-105-9 | 105 | 950 | 380 | 3 | 1500*800*600 | 3560*1832*2860 |
RT2-105-11 | 105 | 1100 | 380 | 3 | 1500*800*600 | 3560*1832*2860 |
RT2-180-9 | 180 | 950 | 380 | 3 | 2100*1050*750 | 4350*3600*3100 |
RT2-180-11 | 180 | 1100 | 380 | 3 | 2100*1050*750 | 4350*3600*3100 |
RT2-320-9 | 320 | 950 | 380 | 3 | 3000*1350*950 | 5500*3100*3550 |
RT2-320-11 | 320 | 1100 | 380 | 3 | 3000*1350*950 | 5500*3100*3550 |
Application: